基本参数(Basic parameters) | 性能参数(Performance specifications) | ||
工作重量 (KG)Workingweight | 16400 | 爬坡性能 (°) Climbing performance | 30 |
发动机额定功率 (kw/rpm)power | 131/ 1850 | 松土器型式 Type of scarifier | 三齿 |
铲刀容量(m3) Blade capacity | 4.5m3 | 松土深度(mm) Loosening depth | 570 |
发动机型号 Engine Model | WD 10G 178E25 WP 10G 178E355 | 松土器提升高度(mm) Lifting height of scarifier | 600 |
整机尺寸(Dimensions) | 作业范围及参数(Operating scope and parameters) | ||
总长(mm) Overall length | 4990 | 铲刀提升高度(mm) Blade lifting height | 1095 |
总宽度(mm) Overall width | 3440 | 铲刀深度(mm) Blade depth | 540 |
总高度(mm) Transport height | 3110 | 前进各档速度 (km/h) Forward speed of each gear | F1 :0~3.29 |
履带板数量 (每边) Number of track shoes | 37 | F2 :0~5.82 | |
履带板宽度(mm) Track shoe width | 510( 560、 610) | F3 :0~9.63 | |
履带中心距(mm) Track center distance | 1880 |
The machine has the advantages of reasonable layout, labor-saving operation, low oil consumption, convenient maintenance and high quality. It can be equipped with traction frame, shovel, loosener and winch, which can adapt to various working conditions.
Shandong Province. The company specializes in R&D and production of various series of excavators