基本参数 Basic parameters | 性能参数 Performance specifications | ||
工作重量( KG)Workingweight | 21300 | 行走速度(H/Lkm/h) Travel speed | 5.5/3.8 |
发动机额定功率(kw/rpm) power | 124/2000 | 回转速度(rpm) Swing speed | 11 |
铲斗容量( m3)Bucket Capacity | 0.8-1.1 | 爬坡能力( 35°) Gradeability | 70% |
液压系统 Hydraulic System | 林德Linde | 铲斗挖掘力(KN)Bucketdigging force | 150 |
行走马达 Walking motor | 日本纳博NABTESCO | 斗杆挖掘力(KN)Armdigging force | 109 |
发动机型号 Engine Model | 康明斯CumminsQSB7.0 | 排量(L)Displacement | 6.8 |
整机尺寸Dimensions | 作业范围Working scope | ||
总长(运输时) (mm) Overall length | 9425 | 最大挖掘高度(mm) Max. digging height | 10000 |
总宽度(mm) Overall width | 2980 | 最大卸载高度(mm) Max. dumping height | 7110 |
总高度(动臂顶部(mm) Transport height | 2970 | 最大挖掘深度(mm) Max. digging depth | 6620 |
上部宽度(mm) Overall width of upperstructure | 2710 | 最大垂直臂挖掘深度(mm) Max. vertical wall digging depth | 5980 |
总高度(驾驶室顶部) (mm) Overallheight of cab | 3040 | 最大挖掘距离(mm) Max. digging reach | 9875 |
标准履带板宽度(mm) Shoe width | 600 | 最小回转半径(mm) Min.swing radius | 3040 |
最小离地间隙 (mm) Min.groundclearance | 440 | ||
尾部回转半径(mm) Tail swing radius | 2710 | ||
履带接地长度(mm) Track ground length | 9425 |
1. Energy saving and environmental protection: pure electric mode, strong power and cost saving.
2. Central rotary motor
3. Humanized design: the newly designed shock absorption system, over-the-horizon cab and multiple noise reduction design greatly improve the operating comfort.
4. Multi-function buttons on the console
Shandong Province. The company specializes in R&D and production of various series of excavators