基本参数 Basic parameters | 性能参数 Performance specifications | ||
工作重量( KG)Workingweight | 14500 | 行走速度(H/Lkm/h) Travel speed | 3.3-4.9 |
发动机额定功率(kw/rpm) power | 75/1900 | 回转速度(rpm) Swing speed | 11.9 |
铲斗容量( m3) Bucket Capacity | 0.27-0.76 | 铲斗挖掘力( KN )Bucketdigging force | 77.3/81.4 |
发动机型号 Engine Model | 五十铃/康明斯 | 斗杆挖掘力( KN )Armdigging force | 57.7/63 |
整机尺寸Dimensions | 作业范围Working scope | ||
总长(运输时 (mm) Overall length | 7702 | 最大挖掘范围(mm) Maximum excavation range | 8742 |
总宽度(mm) Overall width | 2602 | 地面最大挖掘范围(mm) Maximum ground excavation range | 8602 |
履带全长(mm) Track length | 3497 | 最大挖掘深度(mm) Maximum excavation depth | 6132 |
履带全宽(mm) Full width of track | 2600 | 最大挖掘机高度(mm) Maximum excavator height | 8952 |
履带板宽(mm) Track shoe width | 602 | 最大卸料高度(mm) Maximum discharging height | 6532 |
最小离地间隙(mm) | 408 | 可挖掘最大垂直深度(mm) Maximum vertical depth that can be excavated | 4652 |
1. Energy saving and environmental protection: pure electric mode, strong power and cost saving.
2. Central rotary motor
3. Humanized design: the newly designed shock absorption system, over-the-horizon cab and multiple noise reduction design greatly improve the operating comfort.
4. Multi-function buttons on the console
Shandong Province. The company specializes in R&D and production of various series of excavators