发动机型号engine model | WEICHAI 8M33 |
形式for | 电控高压共轨 水冷 V型八缸 涡轮增压 Electronically controlled high-pressure common rail water-cooled V-type eight-cylinder turbocharging |
排量(L)Displacement | 26.1 |
额定功率(kW/rpm) rated powe | 680/1800 |
液压系统形式 Hydraulic system form | 活塞泵+齿轮泵+冷却泵 Piston pump+gear pump+cooling pum |
额定工作流量(L/min) Rated working flow | 3x530 |
斗杆挖掘力(kN) Bucket digging force | 532 |
铲斗挖掘力(kN) Bucket digging force | 610 |
行走速度(km/h)Walking speed | 2.4/3.5 |
牵引力(kN)traction | 745 |
爬坡能力gradeability | 70%(35°) |
最高回转速度(r/min)Maximum rotation speed | 5.5 |
操作重量(kg)Operating weight | 120000 |
接地比压(kPa)Grounding specific pressure | 147 |
铲斗容量(m³)dipper capacity | 7.5-10 |
燃油箱容量(L)fuel capacity | 1450 |
冷却系统(L)cooling system | 156 |
发动机机油量(L)Engine oil quantity | 100 |
液压油箱/系统容积(L)Hydraulic tank/system volume | 610/1350 |
工作装置最小回转半径Minimum turning radius of working device | 6765 |
接地长度(运输时)Grounding length (during transportation) | 8490 |
总高(至动臂顶部)Overall height (to the top of boom) | 6130 |
总宽 | 5385 |
总高(至驾驶室顶部)Overall height (to the top of cab) | 4475 |
配重离地间隙Ground clearance of counterweight | 1900 |
最小离地间隙min. ground clearance | 1070 |
尾部回转半径Tail radius of gyration | 5100 |
履带长度 Track length | 6500 |
轨距gauge | 3900 |
履带宽度Track width | 4600 |
标准履带板宽度 Standard track shoe width | 700 |
回转转台宽度(不含走台/含走台)Width of rotary table (excluding platform/including platform) | 3490/5385 |
回转中心至后端部距离 Distance from center of rotation to rear end | 4960 |
最大挖掘高度Maximum excavation height | 12480 |
最大卸载高度Maximum unloading height | 8065 |
最大挖掘深度Maximum excavation depth | 8165 |
最大垂直挖掘深度Maximum vertical excavation depth | 4600 |
最大挖掘距离Maximum excavation distance | 13875 |
地平面的最大挖掘距离Maximum excavation distance of ground plane | 13485 |
1. Weichai 8M33 engine, low speed, high torque, working speed 150 rpm lower than that of competing products, large fuel consumption economic zone, lower fuel consumption, power up to 680kW, 20% better than that of competing products, and high working efficiency.
2.7.5-10m³ large bucket capacity, meeting the requirements of different working conditions.
3. Linde 300cc large displacement main pump is 7% better than similar products.
4. Fully electronically controlled hydraulic system and autonomous programming technology realize perfect matching of power and hydraulic pressure, with faster response speed and better maneuverability.
Shandong Province. The company specializes in R&D and production of various series of excavators