发动机型号: Engine model | QSB5.9 | 发动机功率: Engine power | 154kw/2200rpm |
整机重量:Weight of the whole machine | 17000kg | 铲斗容量: Bucket capacity | 0.75m³ |
尺寸规格 | |||
运输时总长:Total length of transportation time | 7540mm | 动臂长度: Sleeve length | 4800mm |
运输时总高:The total height of transportation: | 3740mm | 斗杆长度:Length of the bucket rod: | 3135mm |
整机宽度:Width of the whole machine: | 2550mm | 推土板高度:Height of bulldozer: | 590mm |
转台宽度:Width of the turn table: | 2450mm | 推土板宽度:Width of bulldozer: | 2700mm |
轴距:Wheelbase: | 2670mm | 推土板提升高度:Lifting height of bulldozer: | 450mm |
轮距:Wheelbase: | 1900mm | 推土板支地高度Bulldozer branch height: | 110mm |
尾部回转半径:Tail rotation radius: | 2400mm | 支腿离地间隙:Leg clearance from the ground: | 380mm |
配重离地间隙:Ground clearance of counterweight: | 1350mm | 最小离地间隙:Minimum ground clearance: | 270mm |
液压油箱容量:Hydraulic fuel tank capacity: | 180L | 燃油箱容量:Fuel tank capacity: | 220L |
作业范围和挖掘力 | |||
最大挖掘半径:Maximum excavation radius: | 8750mm | 最大挖掘高度:Maximum excavation height: | 9422mm |
最大挖掘深度:Maximum excavation depth: | 5525mm | 最大卸载高度:Maximum unloading height: | 7200mm |
液压系统压力:Hydraulic system pressure: | 32MPa | 液压系统流量:Hydraulic system flow: | 2*160L/min |
铲斗挖掘力:Bucket excavation power: | 92.5kn | 斗杆挖掘力:The excavation force of the bar: | 60kn |
回转速度:Rotation speed: | 13-14r/min | 公路最高行走速度The maximum walking speed on the highway: | 28-35km/h |
爬坡度:Climbing degree: | ≥60% |
Energy saving and environmental protection: pure electric mode, strong power and cost saving.
Shandong Province. The company specializes in R&D and production of various series of excavators