整机基本参数Basic parameters of the whole machine | 整机重量Total weight | 6600KG |
运输时总长shipping length | 6346(mm) | |
运输时总高Total height during transportation | 2800(mm) | |
运输宽度Transport width | 2200(mm) | |
轮胎中心距离Tire center distance | 2400(mm) | |
配重离地间隙Counterweight ground clearance | 1035(mm) | |
轮胎数量umber of tires | 8-750 | |
动臂长度Boom length | 3560(mm) | |
斗杆长度Stick length | 1900(mm) | |
工作范围 Working Range | 最大挖掘高度Max.Digging Height | 6550(mm) |
最大卸载高度Max.Dumping Height | 5100(mm) | |
最大挖掘深度Max.Digging Depth | 3380(mm) | |
最大挖掘范围Max.Digging radius | 6590(mm) | |
推土铲最大提升高度 Maximum lifting height of earth shovel | 300(mm) | |
推土铲最大掘地深度 The maximum digging depth of dozer | 100(mm) | |
动力系统Dynamical system | 发动机型号Model | 新柴/扬动 |
额定功率power | 48/55/60KW | |
冷却方式Cooling method | 水冷涡轮增压water-cooling Turbo | |
液压系统Hydraulic System | 额定工作压力Operating Pressure | 22mpa |
液压泵Main pump | 齿轮泵SGP1A2XFZH9日本岛津 | |
液压阀 | 韩国进口Korea | |
形式Shape | 负载敏感系统Load Sensing System |
1. Energy saving and environmental protection: pure electric mode, strong power and cost saving.
2. Humanized design: the newly designed shock absorption system, over-the-horizon cab and multiple noise reduction design greatly improve the operating comfort.
Shandong Province. The company specializes in R&D and production of various series of excavators