发动机型号: Engine model | 4BTAA3.9-C125 | 发动机功率: Engine power | 93kw/2200rpm |
整机重量:Weight of the whole machine | 14000kg | 铲斗容量: Bucket capacity | 0.60m³ |
尺寸规格 | |||
运输时总长:Total length of transportation time | 7350mm | 动臂长度: Sleeve length | 4500mm |
运输时总高:The total height of transportation: | 3150mm | 斗杆长度:Length of the bucket rod: | 2500mm |
整机宽度:Width of the whole machine: | 2550mm | 推土板高度:Height of bulldozer: | 560mm |
转台宽度:Width of the turn table: | 2430mm | 推土板宽度:Width of bulldozer: | 2600mm |
轴距:Wheelbase: | 2650mm | 推土板提升高度:Lifting height of bulldozer: | 420mm |
轮距:Wheelbase: | 1970mm | 推土板支地高度Bulldozer branch height: | 110mm |
尾部回转半径:Tail rotation radius: | 2400mm | 支腿离地间隙:Leg clearance from the ground: | 310mm |
配重离地间隙:Ground clearance of counterweight: | 1070mm | 最小离地间隙:Minimum ground clearance: | 250mm |
液压油箱容量:Hydraulic fuel tank capacity: | 180L | 燃油箱容量:Fuel tank capacity: | 220L |
作业范围和挖掘力 | |||
最大挖掘半径:Maximum excavation radius: | 8360mm | 最大挖掘高度:Maximum excavation height: | 8950mm |
最大挖掘深度:Maximum excavation depth: | 5250mm | 最大卸载高度:Maximum unloading height: | 6330mm |
液压系统压力:Hydraulic system pressure: | 31.5MPa | 液压系统流量:Hydraulic system flow: | 2*126L+53/min |
铲斗挖掘力:Bucket excavation power: | 115kn | 斗杆挖掘力:The excavation force of the bar: | 98kn |
回转速度:Rotation speed: | 13-14r/min | 公路最高行走速度The maximum walking speed on the highway: | 28km/h |
爬坡度:Climbing degree: | ≥60% |
1. Energy saving and environmental protection: pure electric mode, strong power and cost saving.
2. Humanized design: the newly designed shock absorption system, over-the-horizon cab and multiple noise reduction design greatly improve the operating comfort.
Shandong Province. The company specializes in R&D and production of various series of excavators