Basic parameters of the whole machine | Total weight | 1360KG |
shipping length | 8350(mm) | |
Total height during transportation | 3005(mm) | |
Transport width | 2550(mm) | |
Tire center distance | 2650(mm) | |
Counterweight ground clearance | 1100(mm) | |
umber of tires | 8*900-20 | |
Boom length | 4250(mm) | |
Stick length | 2200(mm) | |
Working Range | Max.Digging Height | 7350(mm) |
Max.Dumping Height | 5300(mm) | |
Max.Digging Depth | 4505(mm) | |
Max.Digging radius | 7505(mm) | |
Maximum lifting height of earth shovel | 400(mm) | |
The maximum digging depth of dozer | 160(mm) | |
Dynamical system | Model | QSB3.9—C125 |
power | 93 KW | |
Cooling method | Water-cooling | |
Hydraulic System | Operating Pressure | 31mpa |
Main pump | K3V63DTP-HNOW | |
Hydraulic valve | AV170 Korea | |
Travel motor | Plunger | |
Shape | Load Sensing System | |
Performance parameter | (SAE)Bucket Capacity | 0.6m³ |
Climbing ability | 20° | |
Maximum digging force | 8500N | |
Travel speed | 28KM/h | |
Unit swing speed | 9-11r/min | |
Hydraulic oil capacity | 180L | |
Hydraulic tank capacity | 220L | |
Braking mode | 4WD hydraulic brake | |
Stabilizers | Legs |
Shandong Province. The company specializes in R&D and production of various series of excavators