Basic parameters of the whole machine | Total weight | 6600KG |
shipping length | 6346(mm) | |
Total height during transportation | 2800(mm) | |
Transport width | 2200(mm) | |
Tire center distance | 2400(mm) | |
Counterweight ground clearance | 1035(mm) | |
umber of tires | 8*750-16 | |
Boom length | 3560(mm) | |
Stick length | 1900(mm) | |
Working Range | Max.Digging Height | 6550(mm) |
Max.Dumping Height | 5100(mm) | |
Max.Digging Depth | 3380(mm) | |
Max.Digging radius | 6590(mm) | |
Maximum lifting height of earth shovel | 300(mm) | |
The maximum digging depth of dozer | 100(mm) | |
Dynamical system | Engine Model | Yang dong |
Power | 60/55KW | |
Cooling method | Water-cooling Turbo | |
Hydraulic System | Operating Pressure | 22mpa |
Main pump | SGP1A2XFZH9 | |
Hydraulic valve | Korea | |
Shape | Load Sensing System | |
performance parameter | (SAE)Bucket Capacity | 0.36m³ |
Climbing ability | 30° | |
Maximum digging force | 8200N | |
Travel speed | 35KM/h | |
Unit swing speed | 9-11r/min | |
Hydraulic oil capacity | 90L | |
Hydraulic tank capacity | 120L | |
Parking brake | Air break | |
service brake | Kill | |
Stabilizers | Legs / optional |
Shandong Province. The company specializes in R&D and production of various series of excavators