Product Name | PC20-9 |
Operating Weight | 1880 |
Bucket Capacity | 0.035 |
Bucket Width | 420 |
Boom Length | 2000 |
Arm Length | 1100 |
Travel Speed | 0-2.2 |
Grade Ability | 45 |
Ground Pressure | 38 |
Bucket digging force | 1500 |
Arm digging force | 1100 |
Engine brand | Kubota |
Rated Power | 16/11.8/2200 |
Displacement | 0.898 |
Cylinders | 3 |
Cooling type | Water-cooling |
Engine Oil | 5 |
Fuel consumption | 1.3-1.5 |
Overall Length | 4082 |
Overall Width | 1000 |
Overall Height | 2128 |
Superstructure width | 1200 |
Counterweight ground clerance | 458 |
Total track length | 1650 |
Track shoe width | 230 |
Total track width | 1000 |
Min.Front Swing radius | 2000 |
Dozer blade width | 1200 |
Max.Diiging radius | 4023 |
Max.Digging Depth | 2050 |
Max.Digging Height | 3714 |
Max.Dumping Height | 2488 |
Dozer balde width | 1200*240 |
Shandong Province. The company specializes in R&D and production of various series of excavators